MOTORISED INSPECTION TROLLEY (BG) - PETROL DRIVEN
Considering the need to rapidly inspect the track, before and after welding, we have developed a motorized inspection trolley. Some unique features of the trolley are a sturdy and light weight design, smooth running on the track and ease of portability.
| TECHNICAL DATA |
| Chasis |
Size 1900 mm x 1400 mm |
| Engine | Two stroke, single cylinder, air cooled petrol engine, Model - 5.30 H.P. |
| Speed | 45 Kmph. Max. |
| Carrying capacity | 1,000 kg. approx. Seats for 7 personnel available. |
| Gauge | 1676 mm. |
| Wheel Diameter | 300 mm. |
| Wheel Base | 1120 mm. |
| Transmission | 4 speed driven operated gear box driving rear axle connected with engine through power gear coupling. |
| Braking distance | 15-25 metres. |
| Fuel tank capacity | 5 Ltrs. |
| Insulation | Not provided, as it will run within the block permitted area. |
| Fuel Average | 20-25 Km. Per litre. |
| Trolley Umbrella | Made out of water proof canvas. |
| Weight | 260 Kg. Approx. |
| Lighting | Front light, back-light and also provided with Electric horn. |
| The dimensions and other technical details are subject to change, if necessary, for improvement in product |
|